Tuesday, October 18, 2005 |
| 8:00 - 9:00 | | Registration/Software Demonstration |
| 9:00 - 9:10 | | Meeting Logistics, Guy Desmarquets (ACD/Labs) |
| Enterprise Solution Session |
| 9:10 - 9:20 | | Welcome and Introduction, Antony Williams (ACD/Labs) |
| 9:20 - 9:50 | | Integrated Analytical Data Management System, Mark Bayliss (ACD/Labs) |
| 9:50 - 10:20 | | Title to Be Announced, Bart Van Hoof (Johnson & Johnson) |
| 10:20 - 10:50 | | The Matrix - Re-Visited (Keeping Tabs on Users - Multi-Site Deployment Through License Servers), Steve Bociek (Quest International) |
| 10:50 - 11:20 | | Coffee Break (including software demonstration) |
| 11:20 - 12:00 | | HPLC Method Development Strategies for the 21st Century, Rudy Sneyers (Johnson & Johnson) & Mike McBrien (ACD/Labs) |
| 12:00 - 12:40 | | ACD/Labs' Solution for the Preformulation Laboratory: Applications to Accelerating Salt and Polymorphism Analysis, Michael Boruta (ACD/Labs) |
| 12:40 - 12:50 | | Summary of Session, All (ACD/Labs) |
| 12:50 - 2:15 | | Lunch Break |
| Analytical Chemistry Expert Tools for Expert Users |
| 2:15 - 2:55 | | Indirect Covariance NMR Spectroscopy, Gary Martin (Pfizer) |
| 2:55 - 3:25 | | Hurdles to Chromatographic Peak Extraction as a Precursor to Ion Mass Cluster Identification Within Small Molecule LC/MS Datasets, Mark Bayliss (ACD/Labs) |
| 3:25 - 3:55 | | Using ACD/Labs Software to Streamline Metabolite Identification Processes in a Minimalist World, Heather Meigh (Pfizer) |
| 3:55 - 4:15 | | Adventures with Structure Elucidator, Gary Martin (Pfizer) |
| 4:15 - 4:45 | | Coffee Break (including software demonstration) |
| 4:45 - 5:45 | | Parallel Breakout Sessions Session I: Automated Chromatographic Method Development, Mike McBrien (ACD/Labs)
Session II: Metabolism Studies and Peak Extraction, Mark Bayliss (ACD/Labs)
Session III: Training Session on Nitrogen NMR Spectroscopy, Gary Martin (Pfizer) |
| 6:45 | | Cocktails at the Hotel du Parc |
| 8:00 | | Dinner in the Restaurant La Cloche |
Wednesday, October 19, 2005 |
| Automating Analytical Data Processing and Analysis Using ACD/Labs Solutions |
| 9:00 - 9:40 | | Completely Automated Structure Evaluation by Combining 1D and 2D NMR, Brent Lefebvre (ACD/Labs) |
| 9:40 - 10:10 | | Acquiring 1H-15N Heteronuclear Shift Correlation Data, Gary Martin (Pfizer) & Antony Williams (ACD/Labs) |
| 10:10 - 10:40 | | The Evolution of Analytical Data Management: Current and Future Capabilities, Mark Bayliss (ACD/Labs) |
| 10:40 - 11:10 | | Coffee Break (including software demonstration) |
| 11:10 - 11:40 | | ACD/Labs Licensing Schemes - New Models for Large Deployments, Guy Desmarquets (ACD/Labs) |
| 11:40 - 12:10 | | The Integration of ACD/Labs Tools with Third Party Software (Synthematix-Arthur, Scitegic-Pipeline Pilot), Peter Frank (ACD/Labs) |
| 12:10 - 12:55 | | Parallel Breakout Sessions: What's New in V9?
Session I: NMR, Brent Lefebvre (ACD/Labs)
Session II: Mass Spectrometry, Mark Bayliss (ACD/Labs)
Session III: Chromatography, Mike McBrien (ACD/Labs) |
| 12:55 - 2:25 | | Lunch Break |
| 2:25 - 2:55 | | IT Question & Answer Session, Antony Williams, Peter Frank, Mark Bayliss, & Guy Desmarquets (ACD/Labs) |
| 2:55 - 4:00 | | ACD/Labs Near Term Vision for Future Product Directions: A Discussion Regarding Present Developments and Future Possibilities, Antony Williams (ACD/Labs) |
| 4:00 - 4:30 | | Customer Needs, Expectations, and Feedback Session, ACD/Labs Team (ACD/Labs) |
| 4:30 - 4:55 | | Concluding Remarks of the Users' Meeting, Antony Williams (ACD/Labs) |
| 4:55 | | End of Users' Meeting |