ACD/Labs ASMS 2006 Seminar
Hilton Seattle, Pacific Ballroom
Seattle, WA, USA
Sunday, May 28, 2006
1301 6th Avenue
Seattle, WA, USA
98101
ACD/Labs is pleased to announce that our ASMS 2006 Seminar will be held on Sunday, May 28, 2006, from 12:15 - 5:00 PM at the Hilton Seattle, Pacific Ballroom, in Seattle, WA, USA.
This year, many of the presentations will feature work done by our customers with ACD/IntelliXtract, our new software for LC/MS component extraction and automatic molecular ion identification.
Topics include:
- Identification of unknowns such as metabolites, impurities, and degradants by LC/MS
- Extracting information from noisy LC/MS data
- Strategies for HPLC method development
Register for the Seminar
This event is FREE. Lunch will be provided.
Also visit us in Booth #74 and Hospitality Suite: Olympic during show hours and view our Talk & Poster Schedule.
Agenda
Note: This agenda is subject to change. We will notify all registrants when changes are posted.
| 12:15 - 1:00 pm | | Registration and Lunch |
| 1:00 - 1:10 pm | | Opening remarks - Mark Bayliss, ACD/Labs |
| 1:10 - 1:40 pm | | Is it Possible for Software to Identify All of the Molecular Ions in an LC/MS Dataset? Introducing ACD/IntelliXtract - Margaret Antler, ACD/Labs |
| 1:40 - 2:10 pm | | Advances in High-Throughput Metabolite and Impurity Analysis Using a Self-Optimizing Componentization Algorithm for Peak Extraction and Identification of MS1 Datasets - John Walsh, Kalypsys |
| 2:10 - 2:40 pm | | Using ACD/Labs software to facilitate drug metabolite identification processes - Heather Meigh, Pfizer (Presented by Mark Bayliss, ACD/Labs) |
| 2:40 - 3:00 pm | | Coffee Break |
| 3:00 - 3:30 pm | | COSMOS...A New Strategy in HPLC Method Development - Willy Janssen, Johnson & Johnson (Presented by Mike McBrien, ACD/Labs) |
| 3:30 - 4:00 pm | | Strategies for HPLC Stationary Phase Classification and Method Development Employing Modern Software Tools - Dave Bell, Supelco |
| 4:00 - 4:20 pm | | Advanced Data Reduction using IntelliXtract - Mark Bayliss, ACD/Labs |
| 4:20 - 4:50 pm | | Live ACD/IntelliXtract Software Demonstration, and General Q&A Session - Gavin Shear, ACD/Labs |
Register for the seminar
For more information, e-mail conferences@acdlabs.com
|