
|
 |
ACD/Labs ENC 2007 Seminar
Wyndham Vacation Resort at Ocean Walk, Daytona Beach, FL, USA
Sunday, April 22, 2007
300 N. Atlantic Avenue
Daytona Beach, FL, USA 32118
Room: Salons C&D
View ACD/Labs Poster Schedule
AGENDA
| Sunday, April 22, 2007 |
| 9:30–10:00 | | Registration @ Wyndham Vacation Resort at Ocean Walk |
| 10:00–10:20 | | Advancements in NMR Predictions—Neural Network vs. HOSE Code Algorithms—Brent Lefebvre, ACD/Labs |
| 10:20–10:50 | | Making Small Molecules Giants: Complete Separation of Mixtures via the "Transferred" Nuclear Overhauser Effect—Andre Simpson, University of Toronto |
| 11:00–11:20 | | Walkup Micro-NMR with Integrated ACD/Labs Databasing and Web Access—Bob Albrecht, Protasis MRM |
| 11:20–11:40 | | Integrating Verification to your NMR Instrument in Automation—Tim Blacker, ACD/Labs |
| 11:40–12:50 | | Lunch |
| 12:50–1:20 | | A Prototype System for Automated Quantitation and Purity Analysis with NMR—Brent Lefebvre, ACD/Labs |
| 1:20–1:40 | | Introducing ACD/1D NMR Assistant: NMR Processing Meets Structural Intelligence—Ryan Sasaki, ACD/Labs |
| 1:40–2:10 | | E-Lab Notebook Integration—Leveraging ACD/Labs Tools to Enhance a Paperless Environment—Andrew Anderson, ACD/Labs |
| 2:10–2:30 | | Break |
| 2:30–3:00 | | Using ACD/2D NMR Processor Under the Virtual Computing Lab (VCL)—Hanna Gracz, North Carolina State University |
| 3:00–3:30 | | NMR Outside of the Box: Unsymmetrical Indirect Covariance NMR—Gary E. Martin, Schering-Plough Corp |
| 3:30–3:50 | | A User's Guide to the Ins and Outs of Indirect Covariance—Arvin Moser, ACD/Labs |
| 3:50–4:20 | | Feedback Session |
|
| TOP |
This page was last updated
12 September 2007
|